NUTRITIONAL INFORMATION
Servings Per Package: approx. 28 Serving Size: 35g 1 Level Scoop = 1 Serve (35g) |
||
Average Qty
per serving |
Average Qty
per 100g |
|
Energy | 545kJ (130 Cal) | 1558kJ (372 Cal) |
Protein | 31.0g | 88.5 g |
-gluten | Nil Detected | Nil Detected |
Fat, total | 0.35g | 1.0g |
-saturated | 0.1g | 0.3g |
Carbohydrate | 0.34g | 1.0g |
-sugars | 0.34g | 1.0g |
Dietary Fibre | Nil Detected | Nil Detected |
Sodium | 87.4mg | 250mg |
Ingredients: Whey Protein Isolate 99% (Milk), Enzymes (Protease, Lactase, Lipase)
Allergens: Milk and Milk Products
Reviews
There are no reviews yet.